Computer Information Systems AAS
This program is intended to provide a foundation in the concepts and principles of computer information systems. It includes methods of analyzing and designing business information systems for computer use.
This program is intended to provide a foundation in the concepts and principles of computer information systems. It includes methods of analyzing and designing business information systems for computer use.
Upon successful completion of this program, graduates will be able to:
Entry-level positions in programming, computer operations, systems analysis, and database administration.
Students should contact their advisor and the transfer counselor in the Centers for Student Engagement and Academic Advisement for information on transfer services. Early consultation to plan the most appropriate course sequence will optimize transferability.
The curriculum listed on this page represents the minimum coursework required for the AAS degree in Computer Information Systems. The chair of the Division of Natural and Health Sciences, Mathematics, and Technology must approve any exception in writing.
COURSES | CREDIT HOURS | |
---|---|---|
FIRST SEMESTER | ||
ENGL 101 | Freshman English I | 3 |
BUS 101 | Principles of Accounting | 4 |
BUS 225 | Microcomputer Application Software | 3 |
CS 120 | Foundations of Computer Science | 3 |
MATH 104 | College Algebra (or higher) * | 3 |
16 | ||
SECOND SEMESTER | ||
CS 200 | Programming in Visual Basic | 3 |
CS 225 | Introduction to Networks | 3 |
BUS 226 | Advanced Microcomputer Application Software | 3 |
General Education Social Sciences | 3 | |
ENGL 102 | Freshman English II | 3 |
Health or Physical Education | 1 | |
16 | ||
THIRD SEMESTER | ||
ENGL 221 | Effective Speech: Public Address | 3 |
BUS 103 | Principles of Business | 3 |
CS 080 | Microcomputer Maintenance | 1 |
CS 215 | Systems Analysis and Design | 3 |
CS 222 | Programming in C/C++ | 3 |
General Education Natural Sciences and Scientific Reasoning | 3 | |
16 | ||
FOURTH SEMESTER | ||
CS 219 | Database Management Systems | 3 |
CS 237 | Internet Security | 3 |
CS 238 | Java | 3 |
BUS 260 | Introduction to Project Management | 3 |
General Education DEISJ | 3 | |
Health or Physical Education | 1 | |
16 | ||
TOTAL CREDIT HOURS | 64 |
* MATH 112, 115, 116, or 121 will not fulfill the Math requirement.
A prior felony conviction may hinder a student’s ability to enroll in a course or complete the requirements of certain academic programs and/or meet the criteria for licensure required by certain professions.