Health Sciences Concentrations
Consult with an academic advisor before scheduling courses for a concentration.
Consult with an academic advisor before scheduling courses for a concentration.
Doctors of Chiropractic Medicine diagnose, treat, and prevent disorders of the neuromusculoskeletal system and their effects on general health. Chiropractors manually manipulate joints and soft tissues to improve patient function and overall health. This concentration is designed for transfer to the Northeast College of Health Sciences.
Admission to Northeast College of Health Sciences requires a total of 90 credits. The 90 credits must include the Core Course Entrance Requirement credits from the 64 credits listed below. The remaining 26 credits may be obtained at Cayuga or another academic institution. Northeast College of Health Sciences typically will accept the 26 remaining credits from a wide range of courses. The Doctor of Chiropractic degree at Northeast College of Health Sciences requires a minimum of ten 15-week trimesters of full-time resident study, including a clinical internship. Students are admitted to Northeast College of Health Sciences on a Fall rotation.
COURSES | CREDIT HOURS | |
---|---|---|
A. LIBERAL ARTS REQUIREMENTS (for a Cayuga degree) | ||
ENGL 101 | Freshman English I | 3 |
ENGL 102 | Freshman English II | 3 |
ENGL 270 | Technical Writing | 3 |
The Arts or World Languages General Education | 3 | |
PSY 101 | Introduction to Psychology | 3 |
SCI 200 | Science for Social Justice Seminar | 3 |
SOC 101 | Introduction to Sociology | 3 |
General Education US History and Civic Engagement OR General Education World History and Global Awareness |
3 | |
MATH 104 | College Algebra and Trigonometry (or Higher) | 3 |
Math Elective (MATH 106, 108 or 214) | 3 | |
Physical Education Electives (PE 146 recommended) | 1 | |
Health Elective | 1 | |
SUB-TOTAL | 32 | |
B. CORE COURSE ENTRANCE REQUIREMENTS (Northeast College of Health Sciences) | ||
Requires a total of 90 credits to enter the program at Northeast College of Health Sciences. The 90 credits must include the following courses. (Note: the other 26 credits may include any courses and may be obtained at CCC or another academic institution.) | ||
BIOL 103 | General Biology I | 4 |
BIOL 104 | General Biology II | 4 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
CHEM 207 | Organic Chemistry I | 4 |
CHEM 208 | Organic Chemistry II | 4 |
PHYS 103 | General Physics I | 4 |
PHYS 104 | General Physics II | 4 |
SUB-TOTAL | 32 | |
TOTAL CREDIT HOURS | 64 |
Clinical Perfusionists work directly with cardiac surgeons to replace lung and heart function during cardiac surgery. They work with sophisticated equipment commonly known as bypass machines. Clinical Perfusionists have little to no patient contact. Students must have a Bachelor’s Degree and take the GREs to apply for the Clinical Perfusion Program.
Students are admitted to SUNY Upstate Medical University on a Fall rotation. A maximum of 6 students are admitted each rotation. Students who graduate from the SUNY Upstate program can take the American Board of Clinical Perfusion’s National Certification Exam.
COURSES | CREDIT HOURS | |
---|---|---|
A. LIBERAL ARTS REQUIREMENTS (for a Cayuga degree) | ||
Math Elective 106, 108 or 214 (Math 214 recommended) | 3 | |
ENGL 270 | Technical Writing | 3 |
The Arts General Education | 3 | |
SCI 200 | Science for Social Justice Seminar | 3 |
SOC 101 | Introduction to Sociology | 3 |
General Education US History and Civic Engagement OR General Education World History and Global Awareness |
3 | |
Health Elective | 1 | |
Physical Education Electives | 2 | |
Liberal Arts Electives (Cannot be an ART, MUSI, THA, GIS, ENGR or ELEC designation) | 7 | |
SUBTOTAL | 28 | |
B. CORE COURSE ENTRANCE REQUIREMENTS (SUNY Upstate) | ||
Requires attendance before an interview at a clinical observation of a perfusion procedure or attendance at a perfusion presentation on the SUNY Upstate campus or attendance at a perfusion shadow day, and the following: | ||
Biology electives 8 credits. (BIOL 103/104 recommended) | ||
BIOL 103 | General Biology I | 4 |
BIOL 104 | General Biology II | 4 |
BIOL 203 | Anatomy & Physiology I | 4 |
BIOL 204 | Anatomy & Physiology II | 4 |
BIOL 226 | Zoology | 4 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
ENGL 101 | Freshman English I | 3 |
ENGL 102 | Freshman English II | 3 |
MATH 104 | College Algebra and Trigonometry (or Higher) | 3 |
PHYS 103 OR PHYS 200 |
General Physics I OR Physics I – Mechanics |
4 |
PHYS 104 OR PHYS 201 |
General Physics II OR Physics II – Electricity and Magnetism |
4 |
PSY 101 | Introduction to Psychology | 3 |
SUB-TOTAL | 36 | |
TOTAL CREDIT HOURS | 64 |
Medical Technologists perform lab tests used to diagnose and treat disease in a clinical setting, while Medical Biotechnologists work in a research setting, providing valuable data for scientific studies. Med Techs and Biotechs will have minimal to no patient contact. Students admitted to SUNY Upstate University in either program begin on a Fall rotation. Graduates from SUNY Upstate are eligible to take one of several national licensing exams.
COURSES | CREDIT HOURS | |
---|---|---|
A. LIBERAL ARTS REQUIREMENTS (for CCC degree) | ||
Health Elective | 1 | |
Physical Education Electives | 1 | |
The Arts or World Languages General Education | 3 | |
General Education US History and Civic Engagement OR General Education World History and Global Awareness |
3 | |
SCI 200 | Science for Social Justice Seminar | 3 |
Liberal Arts | 3 | |
SUB-TOTAL | 14 | |
B. CORE COURSE ENTRANCE REQUIREMENT (SUNY Upstate) | ||
BIOL 103 | General Biology I | 4 |
BIOL 203 | Anatomy & Physiology I | 4 |
BIOL 104 OR BIOL 204 |
General Biology II OR Anatomy & Physiology II |
4 |
BIOL 216 | General Microbiology | 4 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
CHEM 207 | Organic Chemistry I | 4 |
MATH 104 | College Algebra and Trigonometry (or higher) | 3 |
MATH 214 | Statistics | 3 |
PSY 101 | Introduction to Psychology | 3 |
SOC 101 | Introduction to Sociology | 3 |
ENGL 101 | Freshman English I | 3 |
ENGL 102 | Freshman English II | 3 |
SUB-TOTAL | 46 | |
TOTAL CREDIT HOURS | 60 |
Physical Therapists work with multiple body systems to evaluate patients and determine overall function. They then plan programs that improve functionality by improving strength, balance, coordination, and range of motion. Therapists require excellent interpersonal skills and work directly with patients. Students are admitted to SUNY Upstate beginning in a summer rotation, and the program will take three years to complete. Entry into SUNY Upstate University requires a bachelor’s degree (typically two years beyond the Associate’s Degree). Admission to SUNY Upstate depends on the bachelor’s degree transfer institutional requirements, GRE scores, and work or volunteer experience in Physical Therapy. Graduates from the SUNY Upstate program are eligible to take the National Licensing Exam for Physical Therapy.
COURSES | CREDIT HOURS | |
---|---|---|
A. LIBERAL ARTS REQUIREMENTS (for a Cayuga degree) | ||
ENGL 102 | Freshman English II | 3 |
PSY 101 | Introduction to Psychology | 3 |
The Arts or World Languages General Education | 3 | |
General Education US History and Civic Engagement OR General Education World History and Global Awareness |
3 | |
MATH 104 | College Algebra and Trigonometry (or Higher) | 3 |
Health Elective | 1 | |
Physical Education Electives | 1 | |
SCI 200 | Science for Social Justice Seminar | 3 |
SUB-TOTAL | 20 | |
B. CORE COURSE ENTRANCE REQUIREMENTS (SUNY Upstate) | ||
Requires bachelor’s degree – advisement dependent upon the bachelor degree transfer institutional requirements, GRE scores – typically taken your junior year at Upstate, work or volunteer experience in Physical Therapy and must include the following credits: | ||
BIOL 203 | Anatomy & Physiology I | 4 |
BIOL 204 | Anatomy & Physiology II | 4 |
BIOL 103 | General Biology I | 4 |
BIOL 104 | General Biology II | 4 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
PHYS 103 OR PHYS 104 OR PHYS 200 AND PHYS 201 |
General Physics I OR General Physics II OR Physics I – Mechanics AND Physics II – Electricity and Magnetism |
8 |
ENGL 101 | Freshman English I | 3 |
MATH 214 | Statistics | 3 |
PSY 212 OR PSY 215 |
Developmental Psychology OR Child Psychology |
3 |
SOC 101 | Introductory Sociology | 3 |
SUB-TOTAL | 44 | |
TOTAL CREDIT HOURS | 64 |
Radiation Therapists work with oncologists to deliver radiation to tumor sites without damaging the surrounding tissues. Therapists work very closely with patients and require excellent interpersonal skills. In addition, they must feel confident using computers and highly sophisticated equipment. Students are admitted to SUNY Upstate Medical University on a Fall rotation. Students are required to complete clinical rotations in at least three different radiation departments in two different locations. Clinical rotations are offered in over thirty locations throughout the area. Graduates from SUNY Upstate are eligible to be nationally certified through the American Registry of Radiologic Technologists.
COURSES | CREDIT HOURS | |
---|---|---|
A. LIBERAL ARTS REQUIREMENTS (for a Cayuga degree) | ||
Math Elective (MATH 106, 108 or 214) | 3 | |
ENGL 270 | Technical Writing | 3 |
The Arts or World Languages General Education | 3 | |
General Education US History and Civic Engagement OR General Education World History and Global Awareness |
3 | |
Natural Science Electives (Any CHEM, BIOL, PHYS, GEOL) | 4 | |
Health Elective | 1 | |
Physical Education Electives) | 2 | |
Liberal Arts Electives (Cannot be an ART, MUSI, THA, GIS, ENGR or ELEC designation) | 8 | |
SCI 200 | Science for Social Justice Seminar | 3 |
SUB-TOTAL | 30 | |
B. CORE COURSE ENTRANCE REQUIREMENTS (SUNY Upstate) | ||
BIOL 203 | Anatomy & Physiology I | 4 |
BIOL 204 | Anatomy & Physiology II | 4 |
CHEM 103 | General Chemistry I | 4 |
ENGL 101 | Freshman English I | 3 |
ENGL 102 | Freshman English II | 3 |
PHYS 103 OR PHYS 200 OR PHYS 104 OR PHYS 201 |
General Physics I OR Physics I – Mechanics OR General Physics II OR Physics II – Electricity and Magnetism recommended first semester enrolled |
4 |
MATH 104 | College Algebra and Trigonometry (or higher) recommended first semester enrolled |
3 |
PSY 101 | Introductory Psychology | 3 |
SOC 101 | Introductory Sociology | 3 |
Behavioral or Social Science Elective (Cannot be a GIS, GEOG or ASL designation) | 3 | |
SUB-TOTAL | 34 | |
TOTAL CREDIT HOURS | 64 |
Respiratory Therapists aid people with breathing issues due to disease or injury. They require excellent interpersonal skills and work closely with patients and their families. Students are admitted to SUNY Upstate Medical University on a Fall rotation. SUNY Upstate Medical University graduates are eligible for national certification through the National Board for Respiratory Care and to become licensed in New York State.
COURSES | CREDIT HOURS | |
---|---|---|
A. LIBERAL ARTS REQUIREMENTS (for a Cayuga degree) | ||
ENGL 270 | Technical Writing | 3 |
The Arts or World Languages General Education | 3 | |
General Education US History and Civic Engagement OR General Education World History and Global Awareness |
3 | |
Math Elective (MATH 106, 108 or 214) | 3 | |
Natural Science Electives (Any CHEM, BIOL, PHYS, GEOL) | 4 | |
Health Elective | 1 | |
Physical Education Electives | 2 | |
Liberal Arts Electives (Cannot be an ART, MUSI, THA, GIS, ENGR or ELEC designation) | 11 | |
SCI 200 | Science for Social Justice Seminar | 3 |
SUB-TOTAL | 33 | |
B. CORE COURSE ENTRANCE REQUIREMENTS (SUNY Upstate) | ||
CHEM 103 | General Chemistry I | 4 |
ENGL 101 | Freshman English I | 3 |
ENGL 102 | Freshman English II | 3 |
BIOL 203 | Anatomy & Physiology I | 4 |
BIOL 204 | Anatomy & Physiology II | 4 |
MATH 104 | College Algebra and Trigonometry or higher Recommended first semester enrolled |
3 |
BIOL 216 | General Microbiology | 4 |
PSY 101 OR SOC 101 |
Introductory Psychology OR Introductory Sociology |
3 |
SUB-TOTAL | 28 | |
TOTAL CREDIT HOURS | 61 |
A prior felony conviction may hinder a student’s ability to enroll in a course or complete the requirements of certain academic programs and/or meet the criteria for licensure required by certain professions.